Research and development center
Company r & D equipment and strength
Research and development center
Manufacture vulcanization capsule injection mold optimized for injection vulcanization machine.
Cooperate with rubber | Coefficient of thermal conductivity (W/make) | Tire curing time | Capsule life | Applicable specifications | Used tires |
The high life | 0.33 | The benchmark | A very good | All specifications | Customers selected |
High thermal conductivity | 0.38 | ≒1.5% To shorten the | good | All specifications | Customers selected |
Ultra high heat conduction | 0.43 | ≒1.8% To shorten the | good | All specifications | Customers selected |
Injection device and hydraulic device for vulcanizing capsule
project | unit | Vulcanizing machine injection volume | note | ||||
7,000cc | 11,400cc | 20,000cc | 32,000cc | ||||
Clamping system | Clamping force | ton | 700 | 800 | 1500 | 2000 | F(ton)=A(π/4×D2)×P×10-3 |
??info.product.size_en_US?? | ㎜ | 1000×1450×50 | 1000×1500×50 | 1,500×1,500×50 | 1,500×1,500×50 | ||
The piston diameter | ㎜ | 500 | 500 | 730×2 | 730×2 | (D) | |
The piston stroke | ㎜ | 30 | 30 | 35 | 35 | ||
Distance between disks | ㎜ | 400-2,000 | 440-2,200 | 550-2,350 | 600-3,500 | Min - Max | |
Cylindrical interval | ㎜ | 1,200×700 | 1,200×700 | 1,900×1,000 | 1,900×1,000 | ||
Plate surface bolt hole/countersunk hole | - | M20×D22 | M20×D22 | M24×D26 | M24×D26 | ||
The injection system | Injection quantity | cc | 7000 | 11400 | 20000 | 32000 | V(cc)=(π/4×ds2×S)×10-3 |
Injection pressure | ㎏f/? | 700 | 800 | 2000 | 2000 | IP=(Di2-dr2)/ds2×P×2 | |
Discharge piston diameter | ㎜ | 110 | 135 | 159 | 159 | (ds) | |
Diameter of injection cylinder | ㎜ | 275 | 310×2 | 390×2 | 390×2 | (Di) | |
Stroke of injection cylinder | ㎜ | 900 | 900 | 1000 | 910 | (S) | |
Diameter of piston of injection cylinder | ㎜ | 110 | 130 | 170 | 150 | (dr) | |
Injection cylinder pressure | ㎏/? | 200 | 210 | 180 | 250 | (P) | |
Feed system | The screw diameter | ㎜ | 60 | 75 | 60 | 85 | |
??info.product.rubberstripsize_en_US?? | ㎜ | 10×60 | 10×60 | 10×60 | (10×60)×2 | ||
The screw rotation speed | rpm | 0-200 | 0-200 | 0-200 | 0-200 | ||
power | Motor for oil pressure system | Kw | 37kw | 37kw | 37Kw×2 | 55Kw×2 | |
Hot kerosene cycle motor | Kw | 0.75×2 | 0.75×2 | 0.75×3 | 0.75×6 | ||
The system pressure | ㎏/? | 250 | 250 | 250 | 250 | ||
Fuel tank capacity | L | 600 | 600 | 800 | 1200 | ||
Appearance of size | Mechanical dimensions (LxWxH) | ㎜ | 5.25×2.30×6.90 | 5.25×2.30×8.25 | 4.62×3.00×10.02 | 5.43×3.15×10.02 | |
Machine weight | ton | 42 | 56 | 82 | 89 |
Copyright?2021 江蘇昶安橡膠科技有限公司 版權(quán)所有
蘇ICP備2021047211號-1